Conference participants
Участник | Место работы | Город ,страна | |
1 | Van Strien Sebastian | Imperial College London | London, United Kingdom |
2 | Bufetov Alexander | Institut de Mathematiques de Marseille | Marseille, France |
3 | Turaev Dmitry | Imperial College | London, United Kingdom |
4 | Stimac Sonja | University of Zagreb | Zagreb, Croatia |
5 | Timorin Vladlen | National Research University Higher School of Economics | Moscow, Russia |
6 | Glutsyuk Alexey | National Research University Higher School of Economics | Moscow, Russia |
7 | Davydov Alexey | National University of Science and Technology "MISiS" | Moscow, Russia |
8 | Borisov Alexey | Moscow Institute of Physics and Technology | Moscow, Russia |
9 | Tikhomirov Sergey | Saint-Petersburg State University | Saint-Petersburg, Russia |
10 | Grines Viacheslav | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
11 | Pochinka Olga | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
12 | Balandin Dmitry | Loachevsky State University | Nizhny Novgorod, Russia |
13 | Lerman Lev | Lobachevsky State University | Nizhny Novgorod, Russia |
14 | Belykh Vladimir | Volga State University of Water Transport | Nizhny Novgorod, Russia |
15 | Kazakov Alexey | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
16 | Chebochko Natalya | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
17 | Gurevich Elena | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
18 | Rassadin Alexander | Nizhny Novgorod, Russia | |
19 | Kurenkov Evgeniy | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
20 | Nozdrinova Elena | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
21 | Bakhanova Yuliya | Lobachevsky State University | Nizhny Novgorod, Russia |
22 | Loginova Anastasiia | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
23 | Pavlova Daria | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
24 | Morozov Andrei | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
25 | Sakbaev Vsevolod | Moscow Institute of Physics and Technology | Moscow, Russia |
26 | Efremova Lyudmila | National Research University of Nizhni Novgorod | Nizhny Novgorod, Russi |
27 | Shilin Ivan | National Research University Higher School of Economics | Moscow, Russia |
28 | Mamayusupov Khudoyor | National Research University Higher School of Economics | Moscow, Russia |
29 | Komech Sergey | IITP RAS | Moscow, Russia |
30 | Maksymenko Sergiy | Institute of Mathematics of NAS of Ukraine | Kyiv, Ukraine |
31 | Sakharov Alexandr | FGBOU VO "Nizhegorodskaya State Agricultural Academy" | Nizhny Novgorod, Russia |
32 | Shykhmamedov Aikan | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
33 | Anashkin Oleg | V.I. Vernadsky Crimean Federal University | Simferopol, Russia |
34 | Ryabov Pavel | Financial University under Government of the Russian Federation | Moscow, Russia |
35 | Akhmet'ev Petr | National Research University Higher School of Economics | Moscow, Russia |
36 | Herega Alexander | Odessa National Academy of Food Technologies | Odessa, Ukraine |
37 | Oprocha Piotr | AGH University of Science and Technology | Krakow, Poland |
38 | Romanetz Ilya | National Research Center for Hematology | Moscow, Russia |
39 | Zhukova Nina | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
40 | Galaev Anton | University of Hradec Králové | Hradec Králové, Czech Republic |
41 | Boronski Jan | University of Ostrava | Ostrava, Czech Republic |
42 | Malyshev Dmitriy | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
43 | VAGO Gioia | Université de Bourgogne | Dijon, France |
44 | Neishtadt Anatoly | Space Research Institute RAS; Loughborough University |
Moscow, Russia Loughborough, UK |
45 | Kruglov Vladislav | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
46 | Kostromina Olga | Lobachevsky State University | Nizhny Novgorod, Russia |
47 | Zavyalova Tatyana | National University of Science and Technology "MISiS" | Moscow, Russia |
48 | Agyingi Collins Amburo | North-West University | Mafikeng, South Africa |
49 | Kruglov Evgeniy | Lobachevsky State University | Nizhny Novgorod, Russia |
50 | Zhuzhoma Evgeniy | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
51 | Gaba Yaé Ulrich | Institut de Mathématiques et de Sciences Physiques/ Université d'Abomey-Calavi | Porto-Novo, Rep. of Benin |
52 | Bahayou Amine | Kasdi Merbah University | Ouargla, Algeria |
53 | Barabash Nikita | Volga state university of water transport | Nizhny Novgorod, Russia |
54 | Tarasova Tatiana | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
55 | Suroegina Anastasiia | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
56 | Khoulé Cheikh | Université Cheikh Anta Diop de Dakar | Dakar, Sénégal |
57 | Levanova Tatiana | Lobachevsky State University | Nizhny Novgorod, Russia |
58 | Klimenko Alexey | Steklov Mathematical Institute of RAS | Moscow, Russia |
59 | Ilyashenko Yulij | National Research University Higher School of Economics | Moscow, Russia |
60 | Remizov Ivan | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
61 | JACQUEMARD ALAIN | Université de Bourgogne | Dijon, France |
62 | Amaya Carvajal Victor Andres | Centro de Investigación en Matemáticas (CIMAT) | Guanajuato, Mexico |
63 | Bogomolov Fedor | NYU HSE |
New York, USA Moscow, Russia |
64 | DAS PRATULANANDA | Jadavpur University | Kolkata, India |
65 | Álvarez López Jesús | Universsity of Santiago de Compostela | Santiago de Compostela, España |
66 | Isaenkova Natalya | Nizhniy Novgorod Academy of the Ministry of the Interior of the Russian Federation | Nizhny Novgorod, Russia |
67 | Shramov Constantin | Steklov Mathematical Institute; HSE | Moscow, Russia |
68 | Bagaev Andrey | Nizhny Novgorod State Technical University n.a. R.E. Alekseev | Nizhny Novgorod, Russia |
69 | Pilyugin Sergei | St. Petersburg State University | Saint-Petersburg, Russia |
70 | Ivanov Alexey | St. Petersburg State University | Saint-Petersburg, Russia |
71 | Glyzin Sergey | P.G. Demidov Yaroslavl State University | Yaroslavl, Russia |
72 | AHSANULLAH T M G | King Saud University | Riyadh, Saudi Arabia |
73 | Kachurovskii Alexander | Sobolev Institute of Mathematics | Novosibirsk, Russia |
74 | Meigniez Gael | Universite de Bretagne Sud | Vannes, France |
75 | Vyugin Ilya | HSE and IITP RAS | Moscow, Russia |
76 | Alekseeva Elena | Independent University of Moscow, Russia | Moscow, Russia |
77 | Iliadis Stavros | Moscow State University (M.V. Lomonosov) | Moscow, Russia |
78 | Atanasova Pachemska Tatjana | Goce Delcev University | Stip, Macedonia |
79 | Rodina Lyudmila | Vladimir State University | Vladimir, Russia |
80 | Kulikov Dmitry | Demidov Yaroslavl State University | Yaroslavl, Russia |
81 | Kulikov Anatoly | Demidov Yaroslavl State University | Yaroslavl, Russia |
82 | Levin Andrey | Lomonosov Moscow State University | Moscow, Russia |
83 | Obukhovsky Valery | Voronezh State Pedagogical University | Voronezh, Russia |
84 | Golikova Iuliana | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
85 | LAUDENBACH FRANCOIS | University of Nantes | NANTES, FRANCE |
86 | Frolkina Olga | M.V. Lomonosov Moscow State University | Moscow, Russia |
87 | Preobrazhenskaia Margarita | Yaroslavl State University | Yaroslavl, Russia |
88 | Zlatos Pavol | Comenius University | Bratislava, Slovakia |
89 | Kashchenko Ilia | Yaroslavl State University | Yaroslavl, Russia |
90 | Kashchenko Alexandra | Yaroslavl State University | Yaroslavl, Russia |
91 | Alexandrov Nikifor | BMSTU (Bauman Moscow State Technical University) | Moscow, Russia |
92 | Askerova Aisel | Bauman Moscow State Technical University | Moscow, Russia |
93 | Stolbova Valeriya | Bauman Moscow State Technical University | Moscow, Russia |
94 | Dzhuraev Alisher | Bauman Moscow State Technical University | Moscow, Russia |
95 | Kruzhkov Dmitrii | Bauman Moscow State Technical University | Moscow, Russia |
96 | Kaniber Vladimir | Bauman Moscow State Technical University | Moscow, Russia |
97 | Efimov Sergey | MIPT | Moscow, Russia |
98 | ZINSMEISTER Michel | Université d'Orléans | Orléans, France |
99 | WAGHMARE GOVIND | RTM Nagpur University | Nagpur, India |
100 | Zhirov Alexey | Moscow Aviation Institute | Moscow, Russia |
101 | Kordyukov Yuri | Ufa Federal Research Centre RAS | Ufa, Russia |
102 | Bortakovskii Alexander | Moscow Aviation Institute (National Research University) | Moscow, Russia |
103 | Dentsel Evgenii | Bauman Moscow State Technical University | Moscow, Russia |
104 | Sevastianova Maria | Moscow State University | Moscow, Russia |
105 | Shekutkovski Nikita | University of St. Cyril and Methodius | Skopje, Republic of Macedonia |
106 | Marchese Luca | Université Paris 13 | VILLETANEUSE, FRANCE |
107 | Kolobianina Anna | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
108 | Gogulina Ekaterina | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
109 | Yakovlev Evgeniy | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
110 | Gonchar Tatiana | Lobachevsky State University of Nizhni Novgorod | Nizhny Novgorod, Russia |
111 | Gurevich Boris | Moscow State University | Moscow, Russia |
112 | Kornev Sergey | Voronezh State Pedagogical University | Voronezh, Russia |
113 | Sidorenko Vladislav | Keldysh Institute of Applied Mathematics RAS | Moscow, Russia |
114 | Vetokhin Alexander | Moscow State University (M.V. Lomonosov) | Moscow, Russia |
115 | Lukina Olga | University of Illinois at Chicago | Chicago, USA |
116 | Zastrow Andreas | University of Gdansk | Gdansk, Poland |
117 | Shamolin Maxim | Lomonosov Moscow State Univesity | Moscow, Russia |
118 | Matheus Carlos | Ecole Polytechnique | Paris, France |
119 | Nikolova Daniela | Florida Atlantic University | Boca Raton, USA |
120 | Bosova Anna | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
121 | Sablina Ekaterina | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
122 | Babenko Ivan | Université de Montpellier | Montpellier, France |
123 | Wang Shicheng | Peking University | Beijing, China |
124 | Shaukat Awais | Government College University Lahore | Lahore, Pakistan |
125 | Volkov Boris | Bauman Moscow State Technical University | Moscow, Russia |
126 | Bolotov Dmitry | B. Verkin ILTPE of NASU | Kharkov, Ukraine |
127 | Herega Alexander | Odessa National Academy of Food Technologies | Odessa, Ukraine |
128 | Kuperberg Krystyna | Auburn University | Auburn, Alabama, USA |
129 | Jung Seoung Dal | Jeju National University | Jeju, Korea |
130 | Belyakin Sergey | M.V. Lomonosov Moskow State University | Moscow, Russia |
131 | Kryzhevich Sergey | Saint-Petersburg State University | Saint-Petersburg, Russia |
132 | Malyugina Alexandra | Kazan Federal University | Kazan, Russia |
133 | Raeva Alisa | Bauman Moscow State Technical University | Moscow, Russia |
134 | Nozawa Hiraku | Ritsumeikan University | Kusatsu, Japan |
135 | Gonchenko Marina | Universitat Politècnica de Catalunya | Barcelona, Spain |
136 | Yakupov Zufar | Kazan National Research Technical University named after A.N. Tupolev-KAI | Kazan, Russia |
137 | Barinova Marina | National Research University Higher School of Economics | Nizhny Novgorod, Russia |
138 | Khalifa Tahar | University of Sousse | Sousse, Tunisia |
139 | Kryzhevich Sergey | Saint-Petersburg State University | Saint-Petersburg, Russia |
140 | Kuznetsov Evgenii | MAI | Moscow, Russia |
141 | Shurygin Vadim | Kazan Federal (Volga region) University | Kazan, Russia |
142 | Antonyan Sergey | National University of Mexico (UNAM) | Mexico, Mexico |
143 | Beklaryan Armen | National Research University Higher School of Economics | Moscow, Russia |
144 | Beklaryan Leva | Central Economics and Mathematics Institute RAS | Moscow, Russia |
145 | Safonov Klim | Lobachevsky State University | Nizhny Novgorod, Russia |
146 | Soroka Yuliia | Institute of Mathematics of NAS of Ukraine | Kyiv, Ukraine |
147 | Kuznietsova Iryna | Institute of Mathematics of NAS of Ukraine | Kyiv, Ukraine |
148 | Eftekharinasab Kaveh | Institute of Mathematics of NAS of Ukraine | Kyiv, Ukraine |
149 | Zubov Ivan | State socio-humanitarian University | Kolomna, Russia |
150 | Malkin Mikhail | Nizhny Novgorod State University | Nizhny Novgorod, Russia |
151 | Berger Pierre | Université Paris 13 | Villetaneuse, France |
152 | Ryazanova Olga | Samara Aerospace University | Samara, Russia |
153 | Inou Hiroyuki | Kyoto University | Kyoto, Japan |
154 | Andreev Aleksandr | Ulyanovsk State University | Ulyanovsk, Russia |
155 | Sokolov Sergei | Moscow Institute of Physics and Technology | Dolgoprudny, Russia |
Levin |